Cities With the Most Robberies (2025)
Robbery — taking property by force or threat of force — is classified as a violent offense by the FBI, distinct from non-confrontational theft. This ranks every city we track (population 50,000+) by reported robberies per 100,000 residents for 2025, using FBI Crime Data Explorer figures, to show where robbery is reported at the highest rate.
The national reported robbery rate for 2025 is 47.9 per 100,000 residents. Of the 759 cities we track, 129 cities report a robbery rate more than double that national average. See the full methodology for how rates are calculated from FBI Crime Data Explorer reports.
Top 25 cities by robbery rate
Ranked by reported robbery incidents per 100,000 residents, highest first. Population 50,000+ cities only.
| # | City | Rate per 100k | Population | Grade |
|---|---|---|---|---|
| 1 | Oakland, CA | 392.4 | 444,211 | F |
| 2 | Washington, DC | 316.9 | 693,645 | E |
| 3 | Compton, CA | 315.2 | 90,092 | F |
| 4 | Cleveland, OH | 288.2 | 363,659 | F |
| 5 | Wilmington, DE | 268.4 | 73,773 | F |
| 6 | Stockton, CA | 263.5 | 325,985 | E |
| 7 | Trenton, NJ | 258.7 | 91,236 | E |
| 8 | Minneapolis, MN | 251.8 | 428,057 | F |
| 9 | Memphis, TN | 242.8 | 606,629 | F |
| 10 | Albany, NY | 231.4 | 102,009 | E |
| 11 | Inglewood, CA | 231.2 | 101,651 | E |
| 12 | Huntington Park, CA | 230.8 | 51,552 | D |
| 13 | Lynwood, CA | 229.2 | 62,826 | D |
| 14 | Philadelphia, PA | 227.6 | 1,562,379 | F |
| 15 | Milwaukee, WI | 224.8 | 559,717 | F |
| 16 | Springfield, MA | 222.8 | 154,390 | E |
| 17 | Harrisburg, PA | 222.5 | 50,789 | D |
| 18 | Vallejo, CA | 215.7 | 122,870 | E |
| 19 | San Bernardino, CA | 215.1 | 225,448 | E |
| 20 | St Louis, MO | 214.0 | 274,819 | F |
| 21 | Paterson, NJ | 210.5 | 160,567 | E |
| 22 | South Gate, CA | 209.2 | 90,349 | D |
| 23 | San Francisco, CA | 201.8 | 815,330 | D |
| 24 | Houston, TX | 201.2 | 2,413,559 | F |
| 25 | Kansas, MO | 200.8 | 518,039 | F |
At the other end of the same 759-city field, these 5 report the lowest robbery rate per 100,000 residents.
No area has zero risk
A high Crime Index score means lower reported crime relative to other US cities — it is not a guarantee of safety. Reported crime is not the same as actual crime. Research on the gap between crime that occurs and crime that gets reported to police — often called the "dark figure" of crime — estimates that roughly 40% of violent crime and about a third of property crime go unreported each year. Every index built on official statistics, including this one, necessarily undercounts real crime. That gap is exactly why homicide — the offense with the smallest dark figure — anchors the calculation instead of a more commonly reported but less reliable category like theft.
Scores on this page reflect FBI-reported data for 2025. See the full methodology →